| # | Name | Position | Height | Weight (lbs.) | Graduation Year | Hometown | High School |
| 2 | Matt Erdley | LSM | 5’11″ | 160 | 2013 | Stafford, VA | North Stafford HS |
| 3 | Ryan Colby* | D | 5’9″ | 155 | 2015 | Sewickley, PA | Chaparrel HS |
| 4 | Dave Hall | A | 6’0″ | 215 | 2016 | Cranberry, PA | Seneca Valley |
| 5 | Ryan Cypher* | A | 5’10″ | 160 | 2014 | Fairport, NY | Fairport HS |
| 7 | Garret Keibler | D | 6’2″ | 175 | 2015 | Murrysville, PA | Trinity Christian School |
| 9 | Jamie Schleicher | DM | 5’7″ | 135 | 2013 | Bethlehem, PA | Liberty HS |
| 10 | Ryan Herman* | D | 6’0″ | 202 | 2013 | Victor, NY | Victor HS |
| 12 | Taylor Mack | DM | 6’0″ | 155 | 2016 | Avon Lake, OH | Lutheran High School West |
| 15 | Jerrod Borkey | DM | 5’6″ | 137 | 2016 | Cleveland, OH | Gilmour Academy |
| 16 | Josh Calhoun | M | 5’11″ | 190 | 2016 | Charlottesville, VA | Albemarle High School |
| 17 | Andrew Williams | M | 6’0″ | 180 | 2013 | Cranberry Twp., PA | Seneca Valley HS |
| 19 | Brooks Owens | LSM | 6’2″ | 180 | 2016 | Columbia, MD | Hammond HS |
| 20 | Tyler VanWingerden | LSM | 5’11″ | 185 | 2014 | Keymar, MD | Chapelgate Christian Academy |
| 21 | Wesley Suplit | LSM | 5’11″ | 200 | 2015 | Kent, OH | Theodore Roosevelt HS |
| 22 | Daniel Casselli | A | 6’3″ | 195 | 2016 | Tamp, FL | H.B. Plant HS |
| 23 | Spencer Gaborg | M | 5’11″ | 165 | 2015 | Savage, MN | Prior Lake HS |
| 24 | Rob McKnight | M | 6’2″ | 160 | 2015 | Plum, PA | Plum Sr. HS |
| 26 | Lukas Toburen | M | 6’1″ | 185 | 2016 | Broadview Heights, OH | Brecksville Broadview Heights |
| 32 | Will Stumpf | M | 5’11″ | 165 | 2015 | Baltimore, MD | Homeschooled |
| 35 | Chris Dymski* | G | 5’11″ | 195 | 2014 | Carlisle, PA | Carlisle HS |
| 40 | Ryan Althausen* | M/FOS | 6’3″ | 215 | 2014 | Hudson, OH | Hudson HS |
| 44 | Sean McDonnell | D | 6’3″ | 162 | 2016 | Pittsburgh, PA | Eden Christian Academy |
| * | - Denotes Captain |



